- Home
- Láminas para Automóviles
- Listado de Láminas
Láminas para Automóviles
Listado de Láminas
| Código | Color | VLT | |
|---|---|---|---|
| TINTED | |||
| TG-4-XSR | Grey Very Dark | 5 | |
| TG-8-XSR | Grey Very Dark | 11 | |
| TG-21-XSR | Grey Dark | 18 | |
| TG-36-XSR | Grey | 28 | |
| OUTRAGEOUS COLORS | |||
| TJ-55-XSR | Green | 55 | |
| TS-55-XSR | Blue | 55 | |
| TR-51-XSR | Red | 46 | |
| TA-81-XSR | Orange | 57 | |
| ONIX | |||
| ON-5-XSR | Grey Very Dark | 5 | |
| ON-20-XSR | Grey Dark | 15 | |
| ON-35-XSR | Grey Medium | 32 | |
| ON-55-XSR | |||
| CHARCOOL | |||
| CH-5-XSR | Green Very Dark | 10 | |
| CH-20-XSR | Green Dark | 17 | |
| CH-35-XSR | Green Medium | 25 | |
| CH-55-XSR | |||
| CHARCOAL | |||
| Charcoal 5 | Green Very Dark | 10 | |
| Charcoal 20 | Green Dark | 17 | |
| Charcoal 35 | Green Medium | 25 | |
| HIGH PERFORMANCE | |||
| AB-21-XSR | Bronze | 20 | |
| RS-440-WXSR | Silver Reflective | 6 | |
| SBRB-10XSR | Blue Reflective | 21 | |
| LCL-400-XSR HS | Transparent | 21 | |
| LÁMINAS IR | |||
| HCN-70 | Transparent | ||
| Código | Color | VLT | |
| SOLTEK | |||
| SOLTEK DG 10 SB | Silver/Black | 6/20 | |
| SOLTEK DG 10 GRN | DarkGreen/Ligth Green | 6/20 | |
| SOLTEK DG 5 GOBR | Gold/Bronze | 6/20 | |
| SOLTEK DG 5 BLUB | Blue/Grey | 6/20 | |
| SOLTEK DG 5 GRB | Green/Grey | 6/20 | |
| SOLTEK Grey 5 | Grey Dark | 6 | |
| SOLTEK Grey 20 | Grey Medium | 16 | |
| SOLTEK Grey 35 | Grey Ligth | 25 | |
| IRIDIUM 5 | Green Very Dark | 5 | |
| IRIDIUM 15 | Green Dark | 15 | |
| IRIDIUM 35 | Green Medium | 38 | |
| X-Treme 6 | Grey Black | 6 | |
| X-Treme 18 | Green Very Dark | 18 | |
| X-Treme 36 | Green Dark | 36 |




